Place: Zoom
Time: Wednesdays @ 11AM ET
About
The differential privacy reading group meets biweekly to discuss current research in the differential privacy literature. Each meeting, a volunteer presents a paper and the group discusses limitations, extensions, etc.
If you’re interested in attending or presenting a paper, contact Miguel Fuentes.
Schedule
TBD
Prior Schedules
Fall 2022
| Date | Topic | Paper | 
|---|---|---|
| 9/21/22 | Statistics | Privacy Aware Experimentation over Sensitive Groups: A General Chi Square Approach | 
| 9/28/22 | Applied | LinkedIn's Audience Engagements API: A Privacy Preserving Data Analytics System at Scale | 
| 10/05/22 | Statistics | Differentially Private Approximate Quantiles | 
| 10/19/22 | ML | Protecting Decision Boundary of Machine Learning Model With Differentially Private Perturbation | 
| 11/02/22 | Statistics | DP Mean Estimation Discussion | 
Summer 2022
| Date | Topic | Paper | 
|---|---|---|
| 7/06/22 | Foundations | Calibrating Noise to Sensitivity in Private Data Analysis | 
| 7/13/22 | Composition | Boosting and Differential Privacy | 
| 7/29/22 | Privacy Attack | Linear Program Reconstruction in Practice | 
| 8/03/22 | DP Variants | Concentrated Differential Privacy: Simplifications, Extensions, and Lower Bounds - Part I | 
| 8/10/22 | DP Variants | Concentrated Differential Privacy: Simplifications, Extensions, and Lower Bounds - Part II | 
| 8/17/22 | DP Variants | Concentrated Differential Privacy: Simplifications, Extensions, and Lower Bounds - Part III | 

